<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance and You &#187; In the News</title>
	<atom:link href="http://www.getinsured.com/blog/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getinsured.com/blog</link>
	<description>Getting every American insured</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>House Moves Closer to Repealing CLASS Long-Term Care Program</title>
		<link>http://www.getinsured.com/blog/house-moves-closer-to-repealing-class-long-term-care-program/</link>
		<comments>http://www.getinsured.com/blog/house-moves-closer-to-repealing-class-long-term-care-program/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:07:48 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1424</guid>
		<description><![CDATA[During the past few months, we have covered the story of the Community Living Assistance Services and Supports (CLASS) program, health reform’s program for long-term care insurance. While it was being debated and in the months following its enactment, various groups and analysts expressed doubts about whether the program could pay for itself. (Last year’s [...]]]></description>
			<content:encoded><![CDATA[<p>During the past few months, we have covered the story of the Community Living Assistance Services and Supports (CLASS) program, health reform’s program for long-term care insurance. While it was being debated and in the months following its enactment, various groups and analysts <a href="../long-term-care-under-health-reform-is-it-feasible/">expressed doubts</a> about whether the program could pay for itself. (Last year’s health overhaul required CLASS to be solvent for at least 75 years, <a href="http://thinkprogress.org/health/2012/01/18/406242/house-of-representatives-to-repeal-long-term-health-care-provision-next-month/">explains</a> Igor Volsky of Think Progress). Last October, echoing those worries, the Obama administration <a href="../update-feasibility-of-long-term-care-under-health-reform/">decided</a> to drop the program.</p>
<p>Now, the formal repeal of CLASS is proceeding through the legislature. In November, the House Energy and Commerce Committee voted in favor of repeal. And yesterday, <a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/204821-house-panel-passes-bill-to-repeal-healthcare-laws-class-act">writes</a> Sam Baker of The Hill, the House Ways and Means Committee voted the same way. The next step is a House floor vote, which will take place next month.</p>
<p>While Congressional Republicans are largely against the program and the health reform law in general, Mr. Baker says, Democrats say that CLASS targeted a serious problem – the fact that most Americans are unprepared for the expenses of long-term care – and that while this particular program was not viable, the government should continue to search for an alternative that is more financially sound.</p>
<p>Although CLASS was dropped, not everyone supported its outright repeal, Mr. Volsky elaborates. Many of those who supported the intent of the program were against its repeal, arguing that it could instead be modified and its financial model strengthened. But those in favor of repeal believe that it needed to be removed formally and legally, rather than simply abandoned, Mr. Baker writes.</p>
<p>Neither home care nor nursing home residency are covered by Medicare. While CLASS is no longer an option for those who may need long-term care, a variety of affordable long-term care insurance plans are available on the individual market. If you’re interested, our <a href="http://www.vimo.com/reference/long-term-care-insurance.php">reference page</a> on long-term care is a good place to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/house-moves-closer-to-repealing-class-long-term-care-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Republican Party Debates: Candidates’ Views on Health Care</title>
		<link>http://www.getinsured.com/blog/the-republican-party-debates-candidates%e2%80%99-views-on-health-care/</link>
		<comments>http://www.getinsured.com/blog/the-republican-party-debates-candidates%e2%80%99-views-on-health-care/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:00:54 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1414</guid>
		<description><![CDATA[During the past couple of weeks, much public attention (and TV airtime) has been devoted to the Republican Party debates. Kaiser Health News has compiled videos and transcripts of the candidates discussing health care and health insurance issues, and below, we use those resources to summarize what each candidate had to say. In alphabetical order: [...]]]></description>
			<content:encoded><![CDATA[<p>During the past couple of weeks, much public attention (and TV airtime) has been devoted to the Republican Party debates. Kaiser Health News has <a href="http://www.kaiserhealthnews.org/Stories/2012/January/09/new-hampshire-republican-debates-health-care.aspx">compiled</a> videos and transcripts of the candidates discussing health care and <a href="../../">health insurance</a> issues, and below, we use those resources to summarize what each candidate had to say. In alphabetical order:</p>
<p><strong>Newt Gingrich</strong></p>
<ul>
<li>On health cost control: Former Speaker Gingrich supports the Ryan/Wyden health bill, which expands consumers’ options for Medicare. He would also push for improved surveillance of health criminals, citing data that Medicare and Medicaid lose $100 billion per year to theft.</li>
</ul>
<p><strong>Jon Huntsman</strong></p>
<ul>
<li>On health cost control: Gov. Huntsman agrees with Paul Ryan’s budget, which would cut the budget by about $6.2 trillion over ten years and would affect all programs, including Medicare and defense. He also supports means-testing for entitlement programs, including Social Security and Medicare, among the wealthiest Americans.</li>
</ul>
<p><strong>Ron Paul</strong></p>
<ul>
<li>On contraception: Rep. Paul explains that the Fourth Amendment protects’ privacy, which can be extended to contraception, and the Interstate Commerce Clause protects the right to sell contraceptives across state lines.</li>
<li>On health insurance: Paul believes that seniors should have the same variety of health coverage that other adults have – including a similar range of comprehensiveness and cost. Later in the same debate, Paul distinguishes between entitlements and rights, stating that the only type of right is the one to liberty.</li>
</ul>
<p><strong>Mitt Romney</strong></p>
<ul>
<li>On contraception: Gov. Romney states that no state wants to ban contraception, and that he can’t imagine any state doing so. As to whether states have the right, he does not know and considers the question irrelevant. However, he does believe that the Supreme Court should overturn Roe v. Wade, the landmark 1970s abortion case.</li>
<li>On health cost control: Romney supports shrinking the size of government and its spending in order to reduce costs. By cutting health reform, he says, the government would save $95 billion per year and businesses would save as well.</li>
</ul>
<p><strong>Rick Santorum</strong></p>
<ul>
<li>On contraception: Sen. Santorum believes that while privacy is protected under the Constitution, Roe v. Wade is not about privacy and should be overturned.</li>
<li>On health cost control: Santorum supports means-testing for entitlement programs such as and reducing subsidies for the wealthiest Americans. He also believes that in order to reduce dependency, food stamps, Medicare, and housing programs should no longer be entitlements, and should instead be managed by the states as block grants. Beneficiaries should be required to work and should only receive benefits for a limited time.</li>
<li>On health insurance: Santorum has supported health savings accounts for many years, in order to make the private sector health care system more “bottom-up” and consumer-based. He cites the Medicare Advantage program and Medicare Part D, which have transformed Medicare, as more examples of the premium support model he believes in.</li>
</ul>
<p>See <a href="http://www.kaiserhealthnews.org/Multimedia/2012/January/GOP-debate-contraception.aspx">video and transcript on contraception</a> (ABC News/Yahoo debate).</p>
<p>See <a href="http://www.kaiserhealthnews.org/Multimedia/2012/January/GOP-debate-meet-the-press.aspx">video and transcript on other issues</a> (Meet the Press debate).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/the-republican-party-debates-candidates%e2%80%99-views-on-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras in the Courtroom: Will Supreme Court’s Hearing of Health Reform be Televised?</title>
		<link>http://www.getinsured.com/blog/cameras-in-the-courtroom-will-supreme-court%e2%80%99s-hearing-of-health-reform-be-televised/</link>
		<comments>http://www.getinsured.com/blog/cameras-in-the-courtroom-will-supreme-court%e2%80%99s-hearing-of-health-reform-be-televised/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:00:07 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1406</guid>
		<description><![CDATA[Whether or not Supreme Court cases should be televised has been debated many times over the years. And since the Bush vs. Gore presidential election case in 2000, no Supreme Court case has had the level of public interest as the fate of 2010’s Affordable Care Act, for which five and a half hours of [...]]]></description>
			<content:encoded><![CDATA[<p>Whether or not Supreme Court cases should be televised has been debated many times over the years. And since the Bush vs. Gore presidential election case in 2000, no Supreme Court case has had the level of public interest as the fate of 2010’s Affordable Care Act, for which five and a half hours of oral arguments were <a href="http://twitter.com/#%21/GetInsuredcom/status/153887057696137218">recently scheduled</a> for March 26-28 of this year.</p>
<p>Now that the arguments have been scheduled, speculation has sprung up again about whether the case will be shown on TV. Recent surveys show the public leaning towards yes. One poll by USA Today and Gallup, <a href="http://www.usatoday.com/news/washington/judicial/story/2011-12-12/health-care-supreme-court-televise/51851162/1">reports</a> Joan Biskupic of USA Today, found that 72% of respondents supported allowing cameras for the health reform arguments, with a majority supporting broadcast of Supreme Court arguments in general. Similarly, <a href="http://blogs.wsj.com/law/2012/01/03/readers-poll-55-6-in-favor-of-televised-arguments-in-health-care-case/">writes</a> Joe Palazzolo of the Wall Street Journal’s Law Blog, a poll of the blog’s readers found that 55.6% favored televising the arguments.</p>
<p>So what are the issues at stake? Those who support televising Supreme Court cases, which include some members of Congress and media leaders, say that it would educate the public and encourage interest in what the Court does. Being able to see cases in their entirety, rather than reading someone else’s summary, would allow individuals to interpret the arguments on their own. Proponents also mention that written transcripts and audio recordings of oral arguments are already available soon after they take place – and in some states, video.</p>
<p>Those who don’t want the health reform case broadcast argue that televising one case would put pressure on the Court to televise other cases. They also worry that politics would enter the picture, and that choice sound bites that don’t necessarily show the whole picture would be taken out of context. Having a camera in the room may change the dynamics between Supreme Court justices, who will know their every move is being watched. In addition, some say that televising arguments would go against the constitutional separation of powers.</p>
<p>As of now, C-SPAN and 46 other media organizations have requested that the Supreme Court allow the case to be broadcast. The Court has not yet responded.</p>
<p>Readers, what is your take on this issue? Should the health reform arguments in March be televised? Should all Supreme Court cases be shown on TV?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/cameras-in-the-courtroom-will-supreme-court%e2%80%99s-hearing-of-health-reform-be-televised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Results on Consumer-Driven and High-Deductible Health Plans</title>
		<link>http://www.getinsured.com/blog/new-survey-results-on-consumer-driven-and-high-deductible-health-plans/</link>
		<comments>http://www.getinsured.com/blog/new-survey-results-on-consumer-driven-and-high-deductible-health-plans/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:03:34 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[Consumer Issues and Tips]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1394</guid>
		<description><![CDATA[A recent survey by the Employee Benefit Research Institute (EBRI), a nonprofit research organization, has found that enrollment in consumer-directed and high-deductible health insurance plans continued to increase in 2011, following the trend of the past five years. According to the issue brief summarizing the survey’s results, about 23% of Americans are now enrolled in [...]]]></description>
			<content:encoded><![CDATA[<div><span>A recent survey by the<a href="http://ebri.org/"> Employee Benefit Research Institute</a> (EBRI), a nonprofit research organization, has found that enrollment in<a href="https://www.getinsured.com/health-insurance/frequently-asked-questions/what-is-consumer-driven-healthcare-cdh/"> consumer-directed</a> and<a href="https://www.getinsured.com/health-insurance/frequently-asked-questions/what-is-a-high-deductible-health-plan-hdhp/"> high-deductible health insurance plans</a> continued to increase in 2011, following the trend of the past five years. According to the<a href="http://www.ebri.org/pdf/briefspdf/EBRI_IB_12-2011_No365_CEHCS.pdf"> issue brief</a> summarizing the survey’s results, about 23% of Americans are now enrolled in these plans, up from 19% in 2010 and 8% in 2006.</p>
<p>The survey defines three types of <a href="http://www.getinsured.com/">health insurance</a> plans: traditional plans, with annual deductibles below $1000 for an individual; consumer-driven health plans (CDHP), with deductibles equal to or above $1000 and an accompanying <a href="https://www.getinsured.com/health-insurance/frequently-asked-questions/what-is-an-hsa/">health savings account</a>; and high-deductible health plans (HDHP), with deductibles equal to or above $1000 and no account.</p>
<p>Because they have only recently become popular, most CDHP and HDHP enrollees are fairly new to their plans; more than half of CDHP members and about two in five HDHP members have been enrolled in their plans for less than two years. But a sizeable &#8211; and growing &#8211; number are becoming veterans of consumer-driven care, with 21% of CDHP members and 35% of HDHP members belonging to their plan for five years or more.</p>
<p>Their popularity is certainly growing, but how do these plans affect health costs and public health? In terms of costs, as we <a href="http://www.getinsured.com/blog/a-health-insurance-shift-toward-defined-contributions/">blogged</a> earlier this month, employers who offer CDHPs and HDHPs take on less of the financial risk of high or unexpected medical expenses, passing that risk on to their employees.</p>
<p>The effect on health is a little less clear. One study that we <a href="http://www.getinsured.com/blog/hdhps-save-money-but-may-reduce-preventive-care-study-finds/">described</a> this spring found that while enrolling in a consumer-driven plan reduced costs by an average of 14%, presumably by cutting out unnecessary expenses, enrollees were also more likely to forgo preventive care like checkups, screenings, and vaccines. An <a href="http://www.thefiscaltimes.com/Articles/2011/12/14/Consumer-Alert-High-Health-Deductibles-Coming.aspx#page1">article</a> on the EBRI analysis by Merrill Goozner of the Fiscal Times echoes that concern, adding that under health reform, health plans listed in online health insurance exchanges will have to fully cover preventive care &#8211; meaning that deductibles will be waived for these services. However, research has found that even when a consumer-driven plan fully covers preventive services, rates of those preventive care are lower than they are among people enrolled in traditional health plans. This may be because consumers fear a referral or follow-up care that would not be fully covered.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/new-survey-results-on-consumer-driven-and-high-deductible-health-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetInsured.com and Others Launch Insurance Exchange Demos for Minnesota</title>
		<link>http://www.getinsured.com/blog/getinsured-com-and-others-launch-insurance-exchange-demos-for-minnesota/</link>
		<comments>http://www.getinsured.com/blog/getinsured-com-and-others-launch-insurance-exchange-demos-for-minnesota/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:00:36 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Health Insurance Exchange]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1384</guid>
		<description><![CDATA[Online health insurance exchanges run by the states and federal government are a key part of health reform. But how will these exchanges work? Will an online interface make it easier to enroll, manage your account, and find providers? Here’s your chance to find out. GetInsured.com, along with several other companies, has developed sample modules [...]]]></description>
			<content:encoded><![CDATA[<p>Online <a href="https://www.getinsured.com/health-insurance/health-insurance-exchanges/">health insurance exchanges</a> run by the states and federal government are a key part of health reform. But how will these exchanges work? Will an online interface make it easier to enroll, manage your account, and find providers?</p>
<p>Here’s your chance to find out. <a href="../../">GetInsured.com</a>, along with several other companies, has developed sample modules for Minnesota’s state-based exchange, designed to give you a sense of what the exchange will look like and an opportunity to offer feedback. As the Minnesota Department of Commerce mentions on its <a href="http://mn.gov/commerce/insurance/topics/medical/exchange/Exchange-Section-Module-Testing/index.jsp">module testing website</a>, the exchanges will allow you to:</p>
<ul>
<li>For individuals – determine eligibility and enroll</li>
<li>For small businesses – determine eligibility and enroll</li>
<li>View the options and costs of various health plans</li>
<li>View a list of certified brokers and navigators</li>
<li>Find information on doctors and hospitals</li>
<li>Aggregate and pay premiums</li>
<li>Administer your account</li>
</ul>
<p>We’ve developed <a href="http://www.mnexchangepilot.com/">sample modules</a> for individual and small business eligibility, broker and navigator lists, and information on providers. Our demo isn’t fully functional, so you can’t use it to actually enroll in coverage, but we hope you’ll get a good taste of what we’re planning.</p>
<p>So, readers, we urge you to try it out. And please let us know what you think, either in the comments below or through the demo’s survey. Our goal was to create an exchange that is comprehensive, easy and quick to use, and maybe even educational and fun. Did we succeed?</p>
<p>More on the online demos, from Elizabeth Stawicki of Minnesota Public Radio:</p>
<ul>
<li>12/5/11: <a href="http://minnesota.publicradio.org/display/web/2011/12/04/health-exchange-demonstrations/">Minnesotans can test drive health care exchanges starting Monday</a> [text]</li>
<li>12/5/11: <a href="http://minnesota.publicradio.org/display/web/2011/12/05/health-exchanges-public-review/">Health exchange demonstrations online for public review</a> [audio and text]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/getinsured-com-and-others-launch-insurance-exchange-demos-for-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Officials Define Broker Fees as an Administrative Cost</title>
		<link>http://www.getinsured.com/blog/federal-officials-define-broker-fees-as-an-administrative-cost/</link>
		<comments>http://www.getinsured.com/blog/federal-officials-define-broker-fees-as-an-administrative-cost/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:34:48 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1374</guid>
		<description><![CDATA[Last year’s health reform law included a provision that required health insurance companies to spend at least 80% of their income from premiums on medical care and improving quality, with the remaining 20% (or less) for profits and other categories. Insurers that didn’t meet this requirement, known as the medical loss ratio (MLR), had to [...]]]></description>
			<content:encoded><![CDATA[<p>Last year’s health reform law included a provision that required <a href="../../">health insurance</a> companies to spend at least 80% of their income from premiums on medical care and improving quality, with the remaining 20% (or less) for profits and other categories. Insurers that didn’t meet this requirement, known as the medical loss ratio (MLR), had to give back the extra money to their customers.</p>
<p>But what counts as medical care and quality improvement, and what falls under administrative costs? Until this month, insurance brokers and agents had tried to persuade federal officials to exempt their fees from the administrative category. They argued that if insurers cut agent and broker fees, agents could lose their jobs and potential customers would have less access to the experts who help them choose the plan best suited to their needs. Consumers and their advocates disagreed, saying that these fees are by nature administrative and that counting them as medical care would not be fair to consumers who should be receiving rebates.</p>
<p>According to an <a href="http://capsules.kaiserhealthnews.org/index.php/2011/12/final-medical-loss-ratio-rule-rebuffs-insurance-agents/">article</a> by Julie Appleby of Kaiser Health News, the federal officials agreed with the consumers. On Friday, they issued a ruling stating that agent and broker fees won’t count as medical care. In addition, the rebates from insurers who don’t meet the MLR will not be taxed, and so should be issued in the form of lower premiums or another form that is not taxable. Employers receiving rebates will be tasked with using the extra funds in a way that benefits their employees.</p>
<p>Readers, what do you think? Should agent and broker fees count as administrative costs? Would reducing access to brokers have negative effects on the health of plan members?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/federal-officials-define-broker-fees-as-an-administrative-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Million Fewer Kids Are Uninsured than in 2008</title>
		<link>http://www.getinsured.com/blog/one-million-fewer-kids-are-uninsured-than-in-2008/</link>
		<comments>http://www.getinsured.com/blog/one-million-fewer-kids-are-uninsured-than-in-2008/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:00:47 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[Consumer Issues and Tips]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1369</guid>
		<description><![CDATA[When the economy is weak, as it is today, luxuries and other extras are usually the first items to be taken out of a family’s budget. Fortunately, according to the results of a recent study, it appears that families don’t count children’s health insurance among those extras; they see it as a necessity. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>When the economy is weak, as it is today, luxuries and other extras are usually the first items to be taken out of a family’s budget. Fortunately, according to the results of a recent study, it appears that families don’t count children’s <a href="../../">health insurance</a> among those extras; they see it as a necessity.</p>
<p>In fact, children’s health insurance coverage has gone up quite a bit in the past three years.  A <a href="http://ccf.georgetown.edu/index/despite-economic-challenges-progress-continues-children-health">report</a> released Tuesday from Georgetown University’s Health Policy Institute found that between 2008 and 2010, the number of uninsured American children went down by 14%, or about one million. Thirty-four states had significant declines in the rate of uninsured kids, and seven had significant increases.</p>
<p>Among the key findings, gleaned from the report’s <a href="http://ccf.georgetown.edu/index/cms-filesystem-action?file=ccf%20publications/uninsured/acs_brief_executive-summary.pdf">executive summary</a> and an <a href="http://news.yahoo.com/study-fewer-children-us-lack-health-insurance-204736605.html">article</a> on the study by Kelli Kennedy of the Associated Press:</p>
<ul>
<li>During the recession, the number of kids living in poverty went up by 19%, but the number of uninsured kids decreased 14%, from 6.9 million in 2008 to 5.9 million in 2010. By 2010, only about 8% of children lacked health insurance.</li>
<li>Hispanic and Native American children, older children, and very poor families (with incomes below 50% of the poverty level) are less likely to be insured.</li>
<li>Florida reduced its rate of uninsured children more than any other state, from 667,758 to 506,934, but its rate is still high. Six states account for more than half of the nation’s uninsured kids: Arizona, California, Florida, Georgia, New York, and Texas. The uninsured rate went up most in Minnesota, from 72,493 in 2008 to 84,165 in 2010.</li>
</ul>
<p>Why the nationwide change? The report’s authors cite health policy changes at the state and national level. In the states, many low-income children are eligible for health insurance coverage through Medicaid and Children’s Health Insurance Programs (CHIP) created in 1997 and more recently reauthorized. Between 2008 and 2010, many states expanded eligibility and outreach for these programs and made them simpler to enroll in.</p>
<p>On a national scale, last year’s health overhaul set national standards for CHIP, requiring states to set and maintain certain eligibility levels based on income and make it easier to enroll and get coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/one-million-fewer-kids-are-uninsured-than-in-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massachusetts Advocates Drop Effort to Repeal Individual Mandate</title>
		<link>http://www.getinsured.com/blog/massachusetts-advocates-drop-effort-to-repeal-individual-mandate/</link>
		<comments>http://www.getinsured.com/blog/massachusetts-advocates-drop-effort-to-repeal-individual-mandate/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:53:01 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1366</guid>
		<description><![CDATA[Organizers of a campaign to repeal Massachusetts’ individual mandate for health insurance coverage have decided to end their efforts for the time being. Led by Bridget Fay and straightforwardly named “Repeal RomneyCare,” the campaign’s petition gathered only 45,000 signatures, falling short of the 69,000 it needed to get on the ballot of the next state [...]]]></description>
			<content:encoded><![CDATA[<p>Organizers of a campaign to repeal Massachusetts’ individual mandate for <a href="../../">health insurance coverage</a> have decided to end their efforts for the time being. Led by Bridget Fay and straightforwardly named “<a href="http://repeal-romneycare.com/">Repeal RomneyCare</a>,” the campaign’s petition gathered only 45,000 signatures, falling short of the 69,000 it needed to get on the ballot of the next state election. They still hope to work with lawmakers to propose the repeal in the future.</p>
<p>According to an <a href="http://commonhealth.wbur.org/2011/11/insurance-mandate-repeal/">article</a> by Martha Bebinger of WBUR’s CommonHealth blog, the advocates failed to gather the required signatures because they had to divide their efforts between the individual mandate repeal and other causes. Specifically, campaign organizers working with Massachusetts Citizens for Life were split between repealing Romney’s overhaul and legalizing assisted suicide, and chose to focus their efforts on the assisted suicide question. Other organizations were involved, but they were not able to gather the required signatures on their own.</p>
<p>The 2012 presidential election also played a role, Ms. Bebinger explains. With Massachusetts Gov. Mitt Romney a top contender for the Republican nomination, conservative supporters of the individual mandate repeal were worried that the campaign may make Romney look bad in a national light.</p>
<p>According to polls, Massachusetts residents still support the state’s health overhaul (now more than five years old), including the individual mandate. Readers, with the issue now being debated on a national scale, do you believe people should be required to maintain insurance coverage? Do you think that states and the federal government have different roles to play when working to increase the number of people with insurance – and if so, who should do what?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/massachusetts-advocates-drop-effort-to-repeal-individual-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Deems Proposed Premium Increase in Pennsylvania ‘Unreasonable’</title>
		<link>http://www.getinsured.com/blog/hhs-deems-proposed-premium-increase-in-pennsylvania-unreasonable/</link>
		<comments>http://www.getinsured.com/blog/hhs-deems-proposed-premium-increase-in-pennsylvania-unreasonable/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:49:02 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1353</guid>
		<description><![CDATA[For the first time, the U.S. Department of Health and Human Services (HHS) has declared a proposed health insurance premium increase “unreasonable.” The insurer in question, Everence Insurance Co., planned to raise premiums by 11.6% for about 4,800 people working for small businesses in Pennsylvania, according to a blog post by Julie Appleby of Kaiser [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, the U.S. Department of Health and Human Services (HHS) has declared a proposed <a href="../../">health insurance</a> premium increase “unreasonable.” The insurer in question, Everence Insurance Co., planned to raise premiums by 11.6% for about 4,800 people working for small businesses in Pennsylvania, according to <a href="http://capsules.kaiserhealthnews.org/index.php/2011/11/hhs-flags-first-unreasonable-premium-increase/">a blog post</a> by Julie Appleby of Kaiser Health News’ Capsules Blog. An earlier proposed increase by Everence, of about 11% for customers in Montana, was considered reasonable, wrote Noam Levey in <a href="http://www.latimes.com/health/la-na-healthcare-rates-20111122,0,7561904.story">a related article</a> for the Los Angeles Times.</p>
<p>When regulated, insurance rate increases generally fall in the domain of the states, not the federal government. And the strictness of states’ laws varies; only about half of states approve or deny requests for rate increases. As part of health reform, however, HHS <a href="http://www.healthcare.gov/law/features/costs/rate-review/">announced</a> earlier this year that they would review all proposed health insurance rate increases above 10% in states that do not do so themselves.</p>
<p>While HHS can’t legally prevent premium increases that it finds unreasonable, it can require insurers to publicly justify the rate hike, which Everence must now do in the next ten days. With this national-level scrutiny, Mr. Levey writes, the agency hopes to make insurance companies think twice before proposing large increases and be sure the level of increase is fair and necessary.</p>
<p>HHS based its decision on Everence’s estimated spending on medical claims over the past year, which suggest that the insurer would spend 63-67% of premium revenue on medical costs, explains Ms. Appleby. But Everence contends that because it is a small company whose expenses vary a lot from year to year, HHS should look at a longer time period. During the past two years, the insurer estimates that it spent about 82% of premium revenues on medical costs. Health reform requires that proportion to be at least 80%.</p>
<p>Currently, 114 rate increases of at least 10% are under review across the country: 37 by the federal government, two of which have been completed, and 77 by states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/hhs-deems-proposed-premium-increase-in-pennsylvania-unreasonable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Support an Open Marketplace for Health Insurance</title>
		<link>http://www.getinsured.com/blog/doctors-support-an-open-marketplace-for-health-insurance/</link>
		<comments>http://www.getinsured.com/blog/doctors-support-an-open-marketplace-for-health-insurance/#comments</comments>
