<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance and You</title>
	<atom:link href="http://www.getinsured.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getinsured.com/blog</link>
	<description>Getting every American insured</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Push to Regulate Premium Hikes in California Gains Steam</title>
		<link>http://www.getinsured.com/blog/push-to-regulate-premium-hikes-in-california-gains-steam/</link>
		<comments>http://www.getinsured.com/blog/push-to-regulate-premium-hikes-in-california-gains-steam/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:52 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1450</guid>
		<description><![CDATA[Last year, we followed AB 52, a California Assembly bill that would allow state officials to regulate health insurance premium increases, similar to the way they regulate car insurance premiums. Introduced by Assemblyman Mike Feuer in December 2010, the bill was debated by the state Senate Appropriations Committee in August 2011, but in September, failed [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, we followed AB 52, a California Assembly bill that would allow state officials to regulate <a href="../../">health insurance</a> premium increases, similar to the way they regulate car insurance premiums. <a href="https://www.getinsured.com/blog/california-considers-state-regulation-of-health-insurance-premiums/">Introduced</a> by Assemblyman Mike Feuer in December 2010, the bill was <a href="https://www.getinsured.com/blog/california-legislators-debate-state-regulation-of-health-insurance-premiums/">debated</a> by the state Senate Appropriations Committee in August 2011, but in September, <a href="https://www.getinsured.com/blog/update-california-senate-nixes-state-regulation-of-premium-increases/">failed</a> to get enough votes to pass the state Senate and become law. Although the bill has been proposed and then nixed for the past four years, Assemblyman Feuer plans to continue bringing it back to the table.</p>
<p>This year, his effort may get a boost on the national scale. U.S. Senator Dianne Feinstein has been designated the chief spokeswoman on the issue, according to an <a href="http://www.latimes.com/business/money/la-fi-mo-sen-feinstein-backs-health-insurance-rate-controls-20120201,0,2038793.story">article</a> by Marc Lifsher of the Los Angeles Times. Sen. Feinstein was the first person to sign a new petition to put state regulation of premium increases on the ballot this November, a campaign that will require 505,000 signatures to succeed. She then spread the word on the issue by emailing the petition to about two million constituents, encouraging them to sign it as well.</p>
<p>Sen. Feinstein’s email focused on you – the individual market – as the main group of consumers who the bill would protect from rising premiums. People enrolled in employer-sponsored plans, she explains, are less affected by rate increases since their premiums are at least partially subsidized. Her website’s <a href="http://www.feinstein.senate.gov/public/index.cfm/healthcare">healthcare section</a> goes into more detail, citing some of the highest proposed rate hikes of the recent past and the fact that about two-thirds of states and the District of Columbia already <a href="http://www.ncsl.org/issues-research/health/health-insurance-rate-approval-disapproval.aspx">have the authority</a> to regulate premium increases.</p>
<p>This isn’t Sen. Feinstein’s first involvement with the issue. Last August, according to a <a href="http://www.feinstein.senate.gov/public/index.cfm/2011/8/feinstein-testifies-on-need-for-fair-health-insurance-oversight">press release</a> on her website, she testified before a Senate Committee on a proposal that would prevent health insurance companies in all states from increasing rates without justifying them.</p>
<p>Readers, do you think that bringing national attention to the issue will help the California proposal? Do you agree that health insurance premium increases should be approved by the state?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/push-to-regulate-premium-hikes-in-california-gains-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREND: Insurers Reimburse Doctors for More than Office Visits</title>
		<link>http://www.getinsured.com/blog/trend-insurers-reimburse-doctors-for-more-than-office-visits/</link>
		<comments>http://www.getinsured.com/blog/trend-insurers-reimburse-doctors-for-more-than-office-visits/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:54:20 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[Consumer Issues and Tips]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1445</guid>
		<description><![CDATA[When imagining health care and the work a doctor does, most people immediately think of office visits, surgeries, and other services where the patient interacts directly and in-person with the physician. That’s how health insurance companies have traditionally thought of it as well. But doctors do a lot of work outside of those activities, such [...]]]></description>
			<content:encoded><![CDATA[<p>When imagining health care and the work a doctor does, most people immediately think of office visits, surgeries, and other services where the patient interacts directly and in-person with the physician. That’s how <a href="../../">health insurance</a> companies have traditionally thought of it as well. But doctors do a lot of work outside of those activities, such as coordinating care with specialists, paperwork, answering emails and calls from patients who don’t have appointments, and in some cases, holding office visits online after hours. Generally, insurers don’t reimburse them for these duties.</p>
<p>But that’s starting to change. In an <a href="http://www.ctmirror.org/node/15262">article</a> for the Connecticut Mirror, Arielle Levin Becker reports that Anthem Blue Cross and Blue Shield, a major insurer in the state, plans to start paying doctors for these non-visit activities. And Anthem is not the only one to do so, she explains, but rather the latest example of a new trend. Just this week, Aetna announced a similar program in which certain doctors who actively manage their patients’ care will receive monthly payments for that work.</p>
<p>It’s all part of a move toward the medical home model, which we’ve <a href="../medical-homes-reducing-health-costs-for-children-with-special-needs/">covered before</a> in this blog. According to the American College of Physicians, this model places the personal doctor at the center of a web of continuous and coordinated care for patients, throughout their lifetime. This personal doctor organizes referrals to specialists and other providers when needed. Those who support this model, Ms. Becker writes, say that it reduces costly emergency room visits and improves the quality of care – a win-win situation.</p>
<p>The details of Anthem’s program have yet to be determined. So far, it includes rewards for primary care practices that show improved health outcomes and lower costs. Eventually, like in Aetna’s program, doctors who play an active role in coordinating their patients’ care will receive a monthly payment. Anthem’s goal is that one day, all primary care doctors will fit that description.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/trend-insurers-reimburse-doctors-for-more-than-office-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Assembly Passes Set of Bills that Broaden Health Coverage</title>
		<link>http://www.getinsured.com/blog/california-assembly-passes-set-of-bills-that-broaden-health-coverage/</link>
		<comments>http://www.getinsured.com/blog/california-assembly-passes-set-of-bills-that-broaden-health-coverage/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:11 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1442</guid>
		<description><![CDATA[Last Thursday, the California state Assembly passed a package of bills that if enacted, would broaden private health insurance coverage, especially as it relates to mental health. According to an article by Judy Lin of the Associated Press, those bills include: AB154, which passed 47-18, and would require health insurance companies to cover the diagnosis [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, the California state Assembly passed a package of bills that if enacted, would broaden private <a href="../../">health insurance</a> coverage, especially as it relates to mental health. According to an <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/01/26/state/n140423S42.DTL">article</a> by Judy Lin of the Associated Press, those bills include:</p>
<ul>
<li><a href="http://www.legislature.ca.gov/cgi-bin/port-postquery?bill_number=ab_154&amp;sess=CUR&amp;house=B&amp;author=beall">AB154</a>, which passed 47-18, and would require health insurance companies to cover the diagnosis and treatment of almost all mental illnesses. This includes nearly 400 conditions.</li>
<li><a href="http://www.legislature.ca.gov/cgi-bin/port-postquery?bill_number=ab_171&amp;sess=CUR&amp;house=B&amp;author=beall">AB171</a>, which passed 45-13, and would require insurers to cover developmental disorders, such as autism. This is already a requirement, but is not always followed.</li>
<li><a href="http://www.legislature.ca.gov/cgi-bin/port-postquery?bill_number=ab_137&amp;sess=CUR&amp;house=B&amp;author=portantino">AB137</a>, which passed 67-0, and would require insurers to cover mammograms for all patients who need it, regardless of their age.</li>
<li><a href="http://www.leginfo.ca.gov/pub/11-12/bill/asm/ab_0951-1000/ab_1000_bill_20120126_status.html">AB1000</a>, which passed 51-15, and would require insurers to cover oral chemotherapy as extensively as they cover intravenous chemotherapy. Similar laws already exist in 13 states and the District of Columbia.</li>
</ul>
<p>Proponents of the expansions to coverage say that people with mental health conditions are often unable to get treatment, and so they cost taxpayers money through public health programs and when they need emergency care. Assemblyman Jim Beall, who proposed AB154 and AB171, believes that this is a more cost-effective approach because patients will be treated before an emergency takes place, Ms. Lin writes. Plus, supporters say, physical and mental health are equally important to overall well-being, and thus should be covered at similar levels.</p>
<p>Opponents argue that these bills place a large burden on health insurance companies and will drive up their costs, which will be passed on to consumers in the form of higher premiums and fees. They also say that it may encourage abuse of prescription drugs such as medical marijuana.</p>
<p>These four bills are now headed for the state Senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/california-assembly-passes-set-of-bills-that-broaden-health-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Health Reform Survive Without the Individual Mandate? HHS Says Yes</title>
		<link>http://www.getinsured.com/blog/can-health-reform-survive-without-the-individual-mandate-hhs-says-yes/</link>
		<comments>http://www.getinsured.com/blog/can-health-reform-survive-without-the-individual-mandate-hhs-says-yes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:55:44 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1438</guid>
		<description><![CDATA[In a little under two months, the Supreme Court will begin hearing arguments for and against the constitutionality of 2010’s Affordable Care Act. At the center of the debate is the individual mandate, the requirement that all Americans maintain health insurance coverage. Opponents of the overhaul say the mandate encroaches on people’s right to buy [...]]]></description>
			<content:encoded><![CDATA[<p>In a little under two months, the Supreme Court will begin hearing arguments for and against the constitutionality of 2010’s Affordable Care Act. At the center of the debate is the individual mandate, the requirement that all Americans maintain <a href="../../">health insurance</a> coverage. Opponents of the overhaul say the mandate encroaches on people’s right to buy the products and services they want. Supporters believe that without insuring everyone, the rest of the law will be less effective.</p>
<p>But on Friday, the Obama administration announced to the Supreme Court that most of the law can still survive, even if the individual mandate is thrown out. Those portions include cost control measures and public health efforts that are unrelated to insurance coverage, explains James Vicini in an <a href="http://www.reuters.com/article/2012/01/27/us-usa-healthcare-court-idUSTRE80Q25I20120127">article</a> for Reuters. Plus, they say, the Supreme Court has never before struck down a comprehensive law like health reform because one provision was unconstitutional.</p>
<p>If the individual mandate is invalidated, two parts of the law will have to be eliminated: first, that insurers cannot refuse to cover a person with pre-existing medical conditions, and second, that insurers cannot base a person’s premium cost on his or her medical history. This would protect insurance companies, who need the income from healthy customers’ premiums to pay for the medical costs of the less healthy. Without the individual mandate, those healthy customers may choose not to maintain coverage.</p>
<p>For more information and previous coverage of this debate on our blog, please read:</p>
<ul>
<li><a href="../cameras-in-the-courtroom-will-supreme-court%e2%80%99s-hearing-of-health-reform-be-televised/">Jan. 6, 2012</a>: Cameras in the Courtroom: Will Supreme Court’s Hearing of Health Reform be Televised?</li>
<li><a href="../confirmed-supreme-court-will-rule-on-health-reform/">Nov. 14, 2011</a>: Confirmed: Supreme Court Will Rule on Health Reform</li>
<li><a href="../dc-appeals-court-rules-in-favor-of-individual-mandate/">Nov. 11, 2011</a>: D.C. Appeals Court Rules in Favor of Individual Mandate</li>
<li><a href="../insurers-worried-about-potential-repeal-of-individual-mandate/">Nov. 4, 2011</a>: Insurers Worried about Potential Repeal of Individual Mandate</li>
<li>Additional posts about <a href="../category/policy-and-regulation/">health insurance policy and regulation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/can-health-reform-survive-without-the-individual-mandate-hhs-says-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: New Standardized Health Insurance Forms Unveiled</title>
		<link>http://www.getinsured.com/blog/update-new-standardized-health-insurance-forms-unveiled/</link>
		<comments>http://www.getinsured.com/blog/update-new-standardized-health-insurance-forms-unveiled/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:27:27 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1435</guid>
		<description><![CDATA[Last summer, we blogged about new, standardized forms created by the National Association of Insurance Commissioners that aimed to simplify the health insurance shopping process by allowing insurers and plans to be compared directly. Much like food nutrition labels, the four-page forms included charts listing the costs of common procedures for in-network and out-of-network providers, [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer, we <a href="http://www.getinsured.com/blog/new-standardized-health-insurance-forms-unveiled/">blogged</a> about new, standardized forms created by the National Association of Insurance Commissioners that aimed to simplify the <a href="../../">health insurance</a> shopping process by allowing insurers and plans to be compared directly. Much like food nutrition labels, the four-page forms included charts listing the costs of common procedures for in-network and out-of-network providers, sample calculations for three scenarios, and definitions of common insurance terms. The new forms would not replace the longer booklets that currently describe plans, but instead, would serve as a supplement.</p>
<p>When the U.S. Department of Health and Human Services (HHS) unveiled these forms in August, the goal was to have them ready by March 23 of this year. But several health insurance companies, who would be the ones developing the forms, wanted more time, according to an <a href="http://www.kaiserhealthnews.org/stories/2011/august/18/health-insurance-labels-work-in-progress.aspx">article</a> by Susan Jaffe of Kaiser Health News. Insurers argued that the March deadline would force them to duplicate efforts and create both styles of forms for plans available in 2012: once, in the usual format, for continuing enrollment at the end of 2011; and again, in the new format, for those enrolling in March or later. If the deadline were pushed back, they said, they could use the old format for 2012 and begin using the new one in 2013.</p>
<p>Now, writes Ms. Jaffe in a new <a href="http://capsules.kaiserhealthnews.org/index.php/2012/01/consumer-groups-ask-obama-to-not-weaken-provisions-for-insurance-labels/">article</a>, questions still remain about how exactly the forms should be used. HHS is still reviewing public comments on the sample forms. Given that the March deadline is less than two months away, it’s likely to be pushed back. But advocates for consumers and seniors urge HHS and the Obama administration not to weaken it. Several organizations, including the American Cancer Society, Consumers Union, and AARP, have written and signed an open letter to the president asking for the forms to be available by this fall, in time for enrollment for 2013. The letter also asks that the forms include premium and cost information as well as examples, and that they be required for group and individual market plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/update-new-standardized-health-insurance-forms-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREND: Many Insurers Creating their Own Online Exchanges</title>
		<link>http://www.getinsured.com/blog/trend-many-insurers-creating-their-own-online-exchanges/</link>
		<comments>http://www.getinsured.com/blog/trend-many-insurers-creating-their-own-online-exchanges/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:23:43 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[Consumer Issues and Tips]]></category>
		<category><![CDATA[National Health Insurance Exchange]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1432</guid>
		<description><![CDATA[Two years from now, states and the federal government will begin operating their health insurance exchanges, online marketplaces where customers can compare the plans, prices, and networks offered by insurers in the state and enroll in the coverage of their choice. Online exchanges aren’t completely new – in fact, GetInsured.com is one of several private [...]]]></description>
			<content:encoded><![CDATA[<p>Two years from now, states and the federal government will begin operating their <a href="https://www.getinsured.com/health-insurance/health-insurance-exchanges/">health insurance exchanges</a>, online marketplaces where customers can compare the plans, prices, and networks offered by insurers in the state and enroll in the coverage of their choice. Online exchanges aren’t completely new – in fact, <a href="../../">GetInsured.com</a> is one of several private exchanges – but they have gained traction recently as an important part of health reform.</p>
<p>Now, <a href="http://minnesota.publicradio.org/display/web/2012/01/23/health-plan-exchanges/">notes</a> Elizabeth Stawicki of Minnesota Public Radio, there is a new trend among health insurance companies: ahead of the 2014 launch of the government-run exchanges, several insurers are starting their own exchanges. Unlike the public exchanges, these sites may offer plans from only one insurer, allowing some comparison-shopping but only between the plans offered by that insurer.</p>
<p>But why? According to Ron Rowe of Blue Cross Blue Shield Kansas City, quoted by Ms. Stawicki, the aim is to get customers used to the format of an online exchange and familiarize them with the coverage a given company offers before the public exchanges force insurers to compete directly. Because switching plans often requires finding new doctors and hospitals, which can be unpredictable and a hassle, insurers hope that customers will develop loyalty to their plan by the time 2014 rolls around, rather than shop around for something new.</p>
<p>Readers, what do you think of this approach? We often suggest that you evaluate your coverage every year to make sure it’s still the best value and package for you (<a href="https://twitter.com/#%21/GetInsuredcom/status/96690155682938880">here</a> and <a href="https://twitter.com/#%21/GetInsuredcom/status/98064217839636480">here</a>, for example), but having to switch providers is a very real barrier to that. When you read about the plans that are out there, what factors would make you consider a switch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/trend-many-insurers-creating-their-own-online-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Lauds States’ Progress on Health Insurance Exchanges</title>
		<link>http://www.getinsured.com/blog/obama-administration-lauds-states-progress-on-health-insurance-exchanges/</link>
		<comments>http://www.getinsured.com/blog/obama-administration-lauds-states-progress-on-health-insurance-exchanges/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:00:33 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[National Health Insurance Exchange]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1428</guid>
		<description><![CDATA[The Supreme Court case pitting 26 states against the health reform law has received a lot of attention in recent weeks. But in the meantime, many of the same states have been making progress in building online health insurance exchanges, a key component of the 2010 overhaul. In fact, the Department of Health and Human [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.getinsured.com/blog/confirmed-supreme-court-will-rule-on-health-reform/">Supreme Court case</a> pitting 26 states against the health reform law has received a lot of attention in recent weeks. But in the meantime, many of the same states have been making progress in building online <a href="../../health-insurance/health-insurance-exchanges">health insurance exchanges</a>, a key component of the 2010 overhaul. In fact, the Department of Health and Human Services (HHS) announced on Wednesday that 28 states and the District of Columbia have moved toward creating the exchanges, in spite of the legal challenges to the law and political opposition to it in many states.</p>
<p>According to an <a href="http://www.reuters.com/article/2012/01/18/us-usa-healthcare-exchanges-idUSTRE80H20V20120118">article</a> by David Morgan of Reuters, 14 states have established their authority to set up exchanges, whether by a new law or one that previously existed, and 14 have taken steps to show that exchanges are useful. The health reform law set a deadline of January 1, 2013 for states to either move toward a state-based exchange or agree to participate in a national one, with the option of later establishing a state-based system. The exchanges must be up and running by the beginning of 2014. But given the uncertainties and Supreme Court hearings scheduled for this spring, some states have decided to wait and see what happens.</p>
<p>However, all states have made some changes since the law was passed. For example, <a href="http://www.nationaljournal.com/quick-take-most-states-advancing-insurance-exchanges-20120118">writes</a> Meghan McCarthy of the National Journal, 44 states have strengthened their review of increases to health insurance premiums. In addition, most states have accepted federal grants to help them plan for the exchanges, <a href="http://blogs.wsj.com/washwire/2012/01/18/white-house-touts-gop-governors-support-of-health-insurance-exchanges/">says</a> Louise Radnofsky of the Wall Street Journal’s Washington Wire blog. <a href="http://capsules.kaiserhealthnews.org/index.php/2012/01/a-health-exchange-progress-report-sort-of/">According</a> to Julie Appleby of Kaiser Health News, those grants total more than $729 million in 49 states and D.C. (only Alaska has not sought funding). Some states, however, do not plan to use their grants and will return the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/obama-administration-lauds-states-progress-on-health-insurance-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Moves Closer to Repealing CLASS Long-Term Care Program</title>
		<link>http://www.getinsured.com/blog/house-moves-closer-to-repealing-class-long-term-care-program/</link>
		<comments>http://www.getinsured.com/blog/house-moves-closer-to-repealing-class-long-term-care-program/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:07:48 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1424</guid>
		<description><![CDATA[During the past few months, we have covered the story of the Community Living Assistance Services and Supports (CLASS) program, health reform’s program for long-term care insurance. While it was being debated and in the months following its enactment, various groups and analysts expressed doubts about whether the program could pay for itself. (Last year’s [...]]]></description>
			<content:encoded><![CDATA[<p>During the past few months, we have covered the story of the Community Living Assistance Services and Supports (CLASS) program, health reform’s program for long-term care insurance. While it was being debated and in the months following its enactment, various groups and analysts <a href="../long-term-care-under-health-reform-is-it-feasible/">expressed doubts</a> about whether the program could pay for itself. (Last year’s health overhaul required CLASS to be solvent for at least 75 years, <a href="http://thinkprogress.org/health/2012/01/18/406242/house-of-representatives-to-repeal-long-term-health-care-provision-next-month/">explains</a> Igor Volsky of Think Progress). Last October, echoing those worries, the Obama administration <a href="../update-feasibility-of-long-term-care-under-health-reform/">decided</a> to drop the program.</p>
<p>Now, the formal repeal of CLASS is proceeding through the legislature. In November, the House Energy and Commerce Committee voted in favor of repeal. And yesterday, <a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/204821-house-panel-passes-bill-to-repeal-healthcare-laws-class-act">writes</a> Sam Baker of The Hill, the House Ways and Means Committee voted the same way. The next step is a House floor vote, which will take place next month.</p>
<p>While Congressional Republicans are largely against the program and the health reform law in general, Mr. Baker says, Democrats say that CLASS targeted a serious problem – the fact that most Americans are unprepared for the expenses of long-term care – and that while this particular program was not viable, the government should continue to search for an alternative that is more financially sound.</p>
<p>Although CLASS was dropped, not everyone supported its outright repeal, Mr. Volsky elaborates. Many of those who supported the intent of the program were against its repeal, arguing that it could instead be modified and its financial model strengthened. But those in favor of repeal believe that it needed to be removed formally and legally, rather than simply abandoned, Mr. Baker writes.</p>
<p>Neither home care nor nursing home residency are covered by Medicare. While CLASS is no longer an option for those who may need long-term care, a variety of affordable long-term care insurance plans are available on the individual market. If you’re interested, our <a href="http://www.vimo.com/reference/long-term-care-insurance.php">reference page</a> on long-term care is a good place to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/house-moves-closer-to-repealing-class-long-term-care-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Tiered Health Insurance Plan?</title>
		<link>http://www.getinsured.com/blog/what-is-a-tiered-health-insurance-plan/</link>
		<comments>http://www.getinsured.com/blog/what-is-a-tiered-health-insurance-plan/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:31:24 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[Consumer Issues and Tips]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1420</guid>
		<description><![CDATA[The ideal doctor, from a health insurance company’s point of view, is one who provides high-quality care – reducing complications and the need for costly follow-up – at a low price. Your criteria may run along the same lines, depending on your health and insurance status. But actually measuring these factors and weighing them against [...]]]></description>
			<content:encoded><![CDATA[<p>The ideal doctor, from a <a href="../../">health insurance</a> company’s point of view, is one who provides high-quality care – reducing complications and the need for costly follow-up – at a low price. Your criteria may run along the same lines, depending on your health and insurance status. But actually measuring these factors and weighing them against one another, in a way that allows you to directly compare doctors and treatments, can get pretty tricky.</p>
<p>Many insurers in Massachusetts are tackling that very challenge by creating ‘tiered’ health insurance plans. In a traditional plan, like an HMO or PPO, patients are urged to keep their costs down by visiting certain providers who belong to the plan’s network, and have to pay extra for providers outside the network. In a tiered plan, insurers place providers into groups based on quality and price data. Customers can see those groups and use them to choose who they go to for a particular treatment, with lower co-payments for providers in the low-cost group. Also, premiums for tiered plans tend to be lower than those for traditional plans.</p>
<p>But all that flexibility is causing some confusion, <a href="http://www.wbur.org/2012/01/17/confusion-tiered-health-plans">writes</a> Martha Bebinger of WBUR. Potential customers are drawn in by the lower premiums that tiered plans offer. When calculating their expected health costs, however, and trying out different scenarios based on the providers they’re likely to visit, some customers are finding that the premium savings aren’t as high as they expected. For example, going to a high-cost provider for just one emergency treatment could wipe out a year’s worth of premium savings.</p>
<p>To add to the confusion, Ms. Bebinger explains, different plans may put the same provider in different groups. This happens for multiple reasons, such as basing the groups on different outcomes data and measuring quality and price in different ways. Depending on their agreements with doctors and hospitals, different health insurers may pay different amounts for the same procedure by a given provider. This variation makes shopping for a tiered plan extra complicated.</p>
<p>Soon, insurers will be required to use the same set of quality criteria when rating hospitals and physicians, simplifying the shopping process a little bit. However, they may still weigh the criteria differently and have varying reimbursement agreements with providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/what-is-a-tiered-health-insurance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Value-Based Approach to Health Insurance</title>
		<link>http://www.getinsured.com/blog/a-value-based-approach-to-health-insurance/</link>
		<comments>http://www.getinsured.com/blog/a-value-based-approach-to-health-insurance/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:00:30 +0000</pubDate>
		<dc:creator>nalinimp</dc:creator>
				<category><![CDATA[Consumer Issues and Tips]]></category>
		<category><![CDATA[affordablehealthinsurance]]></category>

		<guid isPermaLink="false">http://www.getinsured.com/blog/?p=1417</guid>
		<description><![CDATA[How do you measure the value of a particular treatment? Some analysts define it as “the clinical benefit achieved for the money spent,” according to an article by Mari Edlin of California Healthline. This definition recognizes the fact that while the dollar cost of a certain procedure may be fixed, it may be more or [...]]]></description>
			<content:encoded><![CDATA[<p>How do you measure the value of a particular treatment? Some analysts define it as “the clinical benefit achieved for the money spent,” according to an <a href="http://www.californiahealthline.org/features/2012/value-in-health-insurance-acquires-new-meaning.aspx">article</a> by Mari Edlin of California Healthline. This definition recognizes the fact that while the dollar cost of a certain procedure may be fixed, it may be more or less effective, and more or less necessary, for different groups of patients.</p>
<p>A new approach known as value-based insurance design (VBID) takes those factors into account. Ms. Edlin writes that the VIBD model includes adjustments to copayments and coinsurance, shared decisionmaking, network design, incentives for maintaining health, and disease management. Insurers are currently working on value-based <a href="../../">health insurance plans</a> with financial incentives for healthy behaviors.</p>
<p>Transparency of information on costs and outcomes for various patient groups is key to VBID, because this data helps patients and providers decide which treatment course to take.</p>
<p>Rewards for good health are another important piece of the model. Starting in 2014, employers will be allowed to reimburse employees who reach certain health and wellness targets up to 30% of their premiums. Other incentives include reducing or eliminating coinsurance for in-network providers and deposits into employees’ health savings accounts.</p>
<p>Ms. Edlin describes another approach to VBID known as “reference pricing,” in which there is a standard price for any treatment (including medication), and plan members cover any costs beyond that standard. Reference prices are best suited to procedures with little variation in quality that, for some reason, vary widely in cost. But when a more expensive provider does offer better quality and outcomes, they are less useful and may in fact mislead patients.</p>
<p>Readers, how do you define the value of a health care procedure? How do you decide whether a treatment is worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getinsured.com/blog/a-value-based-approach-to-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

